Central Reserve Bank of Peru

Data Source: Central Reserve Bank of Peru

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Thu 12 Feb 2026 4.25 0.00 4.25
Reference rate Thu 08 Jan 2026 4.25 0.00 4.25
Reference rate Thu 11 Dec 2025 4.25 0.00 4.25
Reference rate Thu 13 Nov 2025 4.25 0.00 4.25
Reference rate Thu 09 Oct 2025 4.25 0.00 4.25
Reference rate Thu 11 Sep 2025 4.50 0.25 4.25
Reference rate Thu 14 Aug 2025 4.50 0.00 4.50
Reference rate Thu 10 Jul 2025 4.50 0.00 4.50
Reference rate Thu 12 Jun 2025 4.50 0.00 4.50
Reference rate Thu 08 May 2025 4.75 0.25 4.50
Reference rate Thu 10 Apr 2025 4.75 0.00 4.75
Reference rate Thu 13 Mar 2025 4.75 0.00 4.75
Reference rate Thu 13 Feb 2025 4.75 0.00 4.75

Upcoming Meetings

Date Time
Thu 12 Mar 2026 06:00 PM Lima time
Date Time
Thu 09 Apr 2026 06:00 PM Lima time
Date Time
Thu 14 May 2026 06:00 PM Lima time
Date Time
Thu 11 Jun 2026 06:00 PM Lima time
Date Time
Thu 09 Jul 2026 06:00 PM Lima time
Date Time
Thu 13 Aug 2026 06:00 PM Lima time
Date Time
Thu 10 Sep 2026 06:00 PM Lima time
Date Time
Wed 07 Oct 2026 06:00 PM Lima time
Date Time
Thu 12 Nov 2026 06:00 PM Lima time
Date Time
Thu 10 Dec 2026 06:00 PM Lima time

News

Forecasters